-40%

1" Inch Glasfloss ZL MERV 10 Pleated Air Filters for AC & Furnace. Case of 12

$ 24.8

Availability: 2115 in stock

Description

Case of 12.  Glasfloss ZL MERV 10 Pleated 1" Inch Air Filters for AC & Furnace.
●   Filtration Rating:  MERV 10.  Comparable to 3M/Filtrete MPR rating 600 to 800, or Honeywell FPR rating 5 to 6.
●   Protects from Lint, Dust, Pet Dander, Pollen, Dust Mites, Smog, & Mold
●   Air Flow is comparable to a MERV 8 with improved filtration.
●   The 1 inch Glasfloss MERV 10 pleated allergen reduction electrostatic air filter will enhance the air quality in your home or business.
●   Our Glasfloss ZL MERV 10 replacement AC Furnace filters are high-quality filters for a fraction of the price you would pay at Home Depot, Lowes or Walmart.
●   Fast and Free Shipping. Your order will ship within one business day, no delay.
This 1" inch depth electrostatic air filter attracts and captures airborne dust, pollen, mold spores, pet dander, smog, dust mite debris, and baking flour. The Glasfloss Z-Line Series pleated filters offer improved performance for virtually every application. All Glasfloss Z-Line pleated filters feature fibers which do not absorb moisture and will not support microbial growth. The 1" inch Glasfloss Z-Line Series filters achieve a MERV 10 rating per the ANSI/ASHRAE 52.2 Test Standard. Glasfloss Z-Line Series pleated filters are used in a broad range of installations, from pre-filters to primary filters for computer room units. Whether used as primary filters or as pre-filters in multi-stage systems, Glasfloss Z-Line Series pleated filters offer a solution for virtually every residential, commercial, and industrial HVAC application.
* It is industry standard for actual size to be slightly smaller than the nominal size.
Nominal Size: 10x10x1  |   Actual Size: 9-1/2 x 9-1/2 x 7/8
Nominal Size: 10x20x1  |   Actual Size: 9-1/2 x 19-1/2 x 7/8
Nominal Size: 10x24x1  |   Actual Size: 9-1/2 x 23-1/2 x 7/8
Nominal Size: 12x12x1  |   Actual Size: 11-1/2 x 11-1/2 x 7/8
Nominal Size: 12x20x1  |   Actual Size: 11-1/2 x 19-1/2 x 7/8
Nominal Size: 12x24x1  |   Actual Size: 11-3/8 x 23-3/8 x 7/8
Nominal Size: 12x25x1  |   Actual Size: 11-1/2 x 24-1/2 x 7/9
Nominal Size: 14x14x1  |   Actual Size: 13-1/2 x 13-1/2 x 7/8
Nominal Size: 14x20x1  |   Actual Size: 13-1/2 x 19-1/2 x 7/8
Nominal Size: 14x24x1  |   Actual Size: 13-1/2 x 23-1/2 x 7/8
Nominal Size: 14x25x1  |   Actual Size: 13-1/2 x 24-1/2 x 7/8
Nominal Size: 14x30x1  |   Actual Size: 13-5/8 x 29-5/8 x 7/8
Nominal Size: 15x20x1  |   Actual Size: 14-1/2 x 19-1/2 x 7/8
Nominal Size: 16x16x1  |   Actual Size: 15-1/2 x 15-1/2 x 7/8
Nominal Size: 16x20x1  |   Actual Size: 15-1/2 x 19-1/2 x 7/8
Nominal Size: 16x24x1  |   Actual Size: 15-1/2 x 23-1/2 x 7/8
Nominal Size: 16x25x1  |   Actual Size: 15-1/2 x 24-1/2 x 7/8
Nominal Size: 16x30x1  |   Actual Size: 15-5/8 x 29-5/8 x 7/8
Nominal Size: 18x18x1  |   Actual Size: 17-1/2 x 17-1/2 x 7/8
Nominal Size: 18x20x1  |   Actual Size: 17-1/2 x 19-1/2 x 7/8
Nominal Size: 18x24x1  |   Actual Size: 17-1/2 x 23-1/2 x 7/8
Nominal Size: 18x25x1  |   Actual Size: 17-1/2 x 24-1/2 x 7/8
Nominal Size: 20x20x1  |   Actual Size: 19-1/2 x 19-1/2 x 7/8
Nominal Size: 20x22x1  |   Actual Size: 19-1/2 x 21-7/8 x 7/8
Nominal Size: 20x24x1  |   Actual Size: 19-3/8 x 23-3/8 x 7/8
Nominal Size: 20x25x1  |   Actual Size: 19-1/2 x 24-1/2 x 7/8
Nominal Size: 20x30x1  |   Actual Size: 19-5/8 x 29-5/8 x 7/8
Nominal Size: 22x22x1  |   Actual Size: 21-1/2 x 21-1/2 x 7/8
Nominal Size: 24x24x1  |   Actual Size: 23-3/8 x 23-3/8 x 7/8
Nominal Size: 25x25x1  |   Actual Size: 24-1/2 x 24-1/2 x 7/8
• Extended surface pleated panels.
• Low airflow resistance
• Maximum Dust Holding Capacity
• Strong double-wall frame design
• Galvanized steel support backing
• Moisture resistant beverage board frame
• Recommended changing every 90 days
• Made in the USA
Filtration Rating Definitions:
MERV = Minimum Efficiency Reporting Value. This is the industry standard rating used by ASHRAE, American Society of Heating, Refrigerating, and Air Conditioning Engineers.
MPR = Micro-Particle Performance Rating. Rating system for Filtrete filters sold in Lowes.
FPR = Filter Performance Rating. Rating system for Honeywell filters sold in Home Depot.
We will Support You:
If an issue arises, you have our promise that we’ll help and make it easy. We have a 100% customer satisfaction policy and Free Return Shipping. We understand that our service does not end when you click “buy”, and we are determined to be known as the company with the friendliest and best service possible.